Photographs of runners and running paths in different weather, downloaded on 2026-10-20 and
2026-10-21 from Wikimedia Commons. Each is cropped (centre crop unless noted) and recompressed;
no other alteration. None of them shows a PuddleRunner user, route or forecast.

Every picture below allows commercial use. The CC BY files carry their credit on the page (the
planner's scene caption, the figure captions and the footer credit line); public-domain and CC0
files are credited anyway.

| File | Shown for | Title | Creator | Licence | Source |
| --- | --- | --- | --- | --- | --- |
| `hero-fog.jpg`, `hero-fog-960.jpg` | the planner's opening | Somebody jogging through the fog. (7050563491) | Kimmo Räisänen | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Somebody_jogging_through_the_fog._(7050563491).jpg) — cropped and mirrored left to right |
| `run-clear.jpg` | clear sky, day; about page | Helvellyn Trail race | Robin McConnell | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Helvellyn_Trail_race.jpg) |
| `run-partly.jpg`, `run-hero-portrait.jpg` | partly cloudy, day; the science page's opening | Ullswater Trail Race 2011 | Robin McConnell | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Ullswater_Trail_Race_2011.jpg) — portrait crop centred on the runner |
| `run-overcast.jpg` | cloud, overcast, wind | Woman jogging in the park during daytime with trees in the background | Shixart1985 | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Woman_jogging_in_the_park_during_daytime_with_trees_in_the_background.jpg) |
| `run-fog.jpg` | fog, mist, haze; about page | Jog in the fog | Alison Christine | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Jog_in_the_fog.jpg) |
| `run-rain.jpg` | rain, drizzle, thunder, day; science and about pages | Running on BP Bridge (9764240674) | Marlin Keesler | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Running_on_BP_Bridge_(9764240674).jpg) |
| `run-rain-night.jpg` | rain at night; science page (cold rain) | Running in the rain (Unsplash) | Dominik Schröder | [CC0](https://creativecommons.org/publicdomain/zero/1.0/deed.en) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Running_in_the_rain_(Unsplash).jpg) |
| `run-snow.jpg` | snow, sleet; science and about pages | Campbell Tract Jogger (54370129163) | BLM Alaska | [Public domain](https://creativecommons.org/publicdomain/mark/1.0/) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Campbell_Tract_Jogger_(54370129163).jpg) |
| `run-night.jpg` | clear or cloudy, night; science page (darkness) | Brasilia night run (8720807559) | Leandro Neumann Ciuffo | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Brasilia_night_run_(8720807559).jpg) — cropped from the bottom |
| `run-heat.jpg` | science page (heat) | Running in the Sun 131027-M-DE426-012 | Sgt. Bobby Yarbrough | [Public domain](https://creativecommons.org/publicdomain/mark/1.0/) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Running_in_the_Sun_131027-M-DE426-012.jpg) |
| `runner.jpg` | about page opening | Runner finishes race and receives medal during event in city | Shixart1985 | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Runner_finishes_race_and_receives_medal_during_event_in_city.jpg) |
